Interchange
- Autozone 8169
- Cartek MO169
- Cartek – Active Only MO-169
- MotoRad Mexico MO169
- Nissan 1525500QAB
Manufactured from high quality components by an OE Supplier. Proper fit and sealing prevents oil loss. Designed to OEM specifications. High quality finish is designed to compliment the engine compartment appearance.
| Year | Make | Model | Engine |
|---|---|---|---|
| 2001 | Renault | Scenic | 2.0L |
| 2001 | Renault | Megane | 2.0L |
| 2002 | Nissan | Platina | 1.6L |
| 2002 | Renault | Megane | 2.0L |
| 2002 | Renault | Scenic | 2.0L |
| 2002 | Renault | Clio | 2.0L |
| 2003 | Renault | Megane | 2.0L |
| 2003 | Renault | Scenic | 2.0L |
| 2003 | Renault | Clio | 2.0L |
| 2003 | Nissan | Platina | 1.6L |
| 2004 | Renault | Kangoo Express | 1.6L |
| 2004 | Renault | Scenic | 2.0L |
| 2004 | Renault | Clio | 2.0L |
| 2004 | Nissan | Platina | 1.6L |
| 2004 | Renault | Megane | 2.0L |
| 2005 | Renault | Megane | 2.0L |
| 2005 | Renault | Scenic II | 2.0L |
| 2005 | Nissan | Platina | 1.6L |
| 2005 | Renault | Clio | 2.0L |
| 2005 | Renault | Kangoo Express | 1.6L |
| 2006 | Renault | Megane | 2.0L |
| 2006 | Nissan | Platina | 1.6L |
| 2006 | Renault | Scenic II | 2.0L |
| 2006 | Renault | Clio | 2.0L |
| 2006 | Renault | Kangoo Express | 1.6L |
| 2007 | Nissan | Platina | 1.6L |
| 2007 | Renault | Scenic II | 2.0L |
| 2007 | Renault | Megane | 2.0L |
| 2007 | Renault | Kangoo | 1.6L |
| 2008 | Nissan | Platina | 1.6L |
| 2008 | Renault | Megane | 1.6L |
| 2008 | Renault | Megane | 2.0L |
| 2008 | Renault | Kangoo | 1.6L |
| 2008 | Renault | Scenic II | 2.0L |
| 2009 | Renault | Megane | 2.0L |
| 2009 | Renault | Megane | 1.6L |
| 2009 | Renault | Kangoo Express | 1.6L |
| 2009 | Nissan | Platina | 1.6L |
| 2009 | Renault | Kangoo | 1.6L |
| 2010 | Renault | Megane | 1.6L |
| 2010 | Renault | Megane | 2.0L |
| 2010 | Nissan | Platina | 1.6L |
| 2010 | Renault | Sandero | 1.6L |
| 2010 | Renault | Kangoo Express | 1.6L |
| 2011 | Renault | Fluence | 2.0L |
| 2011 | Renault | Sandero | 1.6L |
| 2012 | Renault | Kangoo Express | 1.6L |
| 2012 | Renault | Sandero | 1.6L |
| 2013 | Renault | Duster | 2.0L |
| 2013 | Renault | Sandero | 1.6L |
| 2013 | Renault | Fluence | 2.0L |
| 2014 | Renault | Duster | 2.0L |
| 2014 | Renault | Sandero | 1.6L |
| 2014 | Renault | Kangoo Express | 1.6L |
| 2015 | Renault | Duster | 2.0L |
| 2015 | Renault | Logan | 1.6L |
| 2016 | Renault | Duster | 2.0L |
| 2016 | Renault | Logan | 1.6L |
| 2017 | Renault | Duster | 2.0L |
| 2018 | Renault | Duster | 2.0L |
Reviews
There are no reviews yet.